Positive Money Logo
  • About
    • Vision
    • People
    • History
    • Financial Transparency
    • Contact
    • Work with us
  • Our Work
  • Latest
    • Blog
    • Press Releases
  • Press
    • Press Enquires
    • Press Releases
    • Coverage
  • Resources
    • Publications
    • Videos
    • Archive
  • Get Involved
  • Donate
Back to Resources

PositiveMoney Policy Resources
  • UK
  • EU
  • Global
  • All Regions

VideosPublicationsArchive

Briefing | May 2025: CMU and competitiveness: unlocking EU investment potential

Briefing | October 2024: A digital euro for the people

Briefing | October 2024: ECB’s climate action

Briefing | September 2025: The Bank of England is holding back the economy and environment

Briefing | August 2025: Bank lending continues to neglect the real economy

Briefing | July 2025: The case for a windfall tax on banks

Consultation | July 2025: Enhancing banks’ and insurers’ approaches to managing climate-related risks

Briefing | The National Wealth Fund: delivering for regional prosperity, climate and nature, and cheap, secure energy

Call for Evidence | April 2025: Treasury Committee Inquiry into National Wealth Fund

Briefing | February 2025: How much would a windfall tax on bank profits raise?

Briefing | February 2025: Where did banks lend in 2024?

Discussion Paper | January 2025: Transitioning to a repo-led operating framework

Get the latest campaign updates

UKEUUS

This work is licensed under a Creative Commons

Attribution-NonCommercial-ShareAlike 3.0

Unported License.

Privacy Policy and Conditions
Built by Tectonica